Materials
On the floor — not on order.
We maintain the most extensive inventory of aerospace-quality materials in the business. While other shops are placing 24-48 hour material orders, our cells are already cutting.
7
Material families
49+
Grades in stock
AMS
Specifications
0 hr
Material lead time
On the floor
Heat-lot traceable. Ready to cut.
We stock the materials that overhaul shops need — not promises that shipping will arrive in 24-48 hours. When the AOG call comes in, the bar stock is already on the floor.
Aisle after aisle
Not a sample rack — a working inventory.
We carry production-grade quantities of the aerospace alloys overhaul shops need, not token amounts kept for show. When a 24-hour AOG order lands, the right bar is already cut to length and on its way to the cell.
Aluminum Alloys
High-strength aerospace aluminum alloys, kept in stock for landing-gear structural and bushing components. Multiple tempers carried where applicable.
8 grades in stock
| Grade / Designation | Specification | Notes |
|---|---|---|
| 2014-T6 / T651 / T6511 | AMS 4029 | High-strength forging-grade aluminum, multiple tempers |
| 2014A-T6511 | AMS 4133 | European 2014A equivalent |
| 2024-T3 / T351 / T3511 / T851 / T8511 | AMS-QQ-A-200/3 | Workhorse aerospace aluminum, fatigue-resistant tempers |
| 2618A-T651 / T6511 | AMS 4132 | High-temperature aerospace aluminum (engine-area, gear) |
| 5086 | ASTM B209 | Marine-grade aluminum, corrosion-resistant |
| 6061-T6 / T651 / T6511 | AMS-QQ-A-200/8 | General-purpose structural aluminum |
| 7075-T6 / T651 / T6511 | AMS-QQ-A-225/9 | High-strength aerospace aluminum |
| 7075-T73 / T7351 / T73511 | AMS 4124 | Stress-corrosion-resistant tempers |
Tool & Alloy Steels
Aerospace-grade alloy and tool steels for high-load landing-gear components.
6 grades in stock
| Grade / Designation | Specification | Notes |
|---|---|---|
| 4340 | AMS 6415 | Quenched & tempered alloy steel |
| 4340M (300M) | AMS 6257 / 6419 | Ultra-high strength landing-gear grade |
| 4130 | AMS 6345 | Chromium-molybdenum steel |
| 35NCD16 | AIR 9160 / AMS equivalent | French ultra-high-strength steel — common in European landing gear |
| M-2 Tool Steel | AMS 6402 | High-speed tool steel, wear-resistant tooling |
| M42 | AMS 6395 | Cobalt high-speed tool steel |
Stainless Steels
Corrosion-resistant stainless grades for hostile environments and landing-gear hardware.
4 grades in stock
| Grade / Designation | Specification | Notes |
|---|---|---|
| 304 Stainless | AMS 5513 | Austenitic, general-purpose stainless |
| 347 CRES | AMS 5512 | Niobium-stabilised austenitic stainless — high-temp service |
| 431 Stainless | AMS 5628 | Martensitic, high-strength stainless |
| Multiple AMS series | AMS 5610 / 5613 / 5617 / 5621E / 5630 / 5644 / 5645 / 5648 / 5662 / 5663 | Specialty stainless grades stocked for specific part numbers |
Precipitation-Hardening Stainless
PH stainless grades that combine high strength with corrosion resistance.
4 grades in stock
| Grade / Designation | Specification | Notes |
|---|---|---|
| 17-4 PH | AMS 5643 | Most-used PH stainless in aerospace |
| 15-5 PH | AMS 5659 / 5662 | Improved transverse toughness vs. 17-4 |
| PH 13-8 Mo | AMS 5629 | High strength, high toughness PH alloy |
| PH Additional grades | AMS 5637 / 5639 / 5640 | Specialty PH grades carried for specific applications |
Bronze, Copper & Self-Lubricating
Bushing-friendly copper alloys including aluminum bronzes, phosphor bronzes, and self-lubricating sintered options.
9 grades in stock
| Grade / Designation | Specification | Notes |
|---|---|---|
| Beryllium Copper | AMS 4533 / 4534 / 4535 | High strength + conductivity |
| C51000 H04 | ASTM B139 | Phosphor bronze rod, half-hard temper |
| Phosphorus Bronze | ASTM B139 | Wear-resistant bushing alloy |
| C954 | AMS 4870 / ASTM B505 | Aluminum bronze, high-strength bearing applications |
| C95500 | AMS 4881 / ASTM B505 | Nickel-aluminum bronze, heavy load bearings |
| HIDUREL 5 | BS 4577 | High-strength copper-nickel-silicon alloy |
| MARINEL 220 | Proprietary | High-strength copper-nickel alloy, marine and aerospace service |
| Copper Oilite | MPIF CT-1000-K26 | Self-lubricating sintered bronze |
| Iron Oilite | MPIF F-0008-Y | Self-lubricating sintered iron |
AMS Specialty
Specialty AMS-spec materials kept in stock for specific landing-gear part numbers. Drawing-callable on request.
11 grades in stock
| Grade / Designation | Specification | Notes |
|---|---|---|
| AMS 3660 | AMS 3660 | Aerospace polymer specification |
| AMS 4590 / 4596 / 4597 / 4598 | AMS 459x | Copper-alloy castings, bearing-grade |
| AMS 4634 / 4635 / 4640 | AMS 463x / 4640 | Nickel-aluminum bronzes |
| AMS 4880 / 4881 | AMS 488x | Cast nickel-aluminum bronze, heat-treated |
| AMS 4928 | AMS 4928 | Titanium alloy specification |
| AMS 5010 | AMS 5010 | Steel bar specification |
| AMS 5315 | AMS 5315 | Steel casting specification |
| AMS 5732 / 5737 / 5759 / 5759K | AMS 573x / 5759 | Iron-nickel-base high-temp alloys |
| AMS 6370 / 6371 / 6382 | AMS 637x / 6382 | Alloy steel bars and tubing |
| AMS 6409 – 6417 | AMS 640x / 641x | 4340-family alloy steel specifications |
| AMS 6425 / 6440 / 6736 | AMS 64xx / 6736 | Specialty alloy steel grades |
Specialty Bronzes, Brasses & Non-Metallics
Specification-callable bronze, brass, and polymer grades stocked for specific overhaul applications.
7 grades in stock
| Grade / Designation | Specification | Notes |
|---|---|---|
| QQ-C-530 UA11N | QQ-C-530 | Federal-spec aluminum bronze, UA11N composition |
| UNS C86300 UZ19A6 | BS 2870 CZ132 | High-tensile manganese brass |
| MIL-B-5687 Comp I | MIL-B-5687(I) | Military-spec bronze bushing material |
| MIL-B-5687 Comp II | MIL-B-5687(II) | Military-spec bronze, alternate composition |
| ASTM B438 / B439 | ASTM B438-08 / B439-12 | Sintered self-lubricating bearings |
| DELRIN / DELRIN 150 | Acetal homopolymer | Engineered acetal polymer for low-friction parts |
| Molded Nylon 66 | ASTM D4066 | Engineered nylon for wear and impact applications |
Specifications & Traceability
Documentation ships with the part.
Material certifications
Every order includes the material certification for the alloy used. Traceability from heat lot to finished part.
NDT records
Fluorescent penetrant and magnetic particle inspection records, where applicable, are included with the shipment per ASTM specifications.
Complete paper trail
Supporting paperwork is delivered with every finished part. Your paper trail is complete.
Need a specific grade?
If it's aerospace-grade, we likely have it.
Have a part number with a specific material or AMS spec? Send the RFQ — and ask about anything you don't see listed.